noi huahana
ʻO Ceramic Capillary kahi mea hana axisymmetric ceramic me nā lua ma ke ala kū pololei, nona ka micro structure ceramic pono.Ma nā ʻōlelo o ka noi, hoʻohana ʻia ka Ceramic Capillary ma ke ʻano he mea hoʻopili uea i ke kaʻina hana hoʻopaʻa uea.Hiki i ka WireBonding ke hoʻopaʻa i ke alakaʻi metala me ka papa substrate ma o ka hoʻohana ʻana i nā uwea metala lahilahi (ke keleawe, ke gula, a me nā mea ʻē aʻe) a me ka wela, ke kaomi, a me ka ikehu kani ultrasonic, no laila e ʻike ai i ka pilina uila ma waena o nā chips a me nā substrates a me ka hoʻololi ʻana o ka ʻike ma waena. chips.He kūpono no ka hoʻopaʻa ʻana a me ka hoʻopili ʻana o SCR, SAW, LED, diode, triode, IC chip a me nā kaʻa ʻē aʻe.
Nā mea maikaʻi o ka huahana
OPT Cutting Tools Co., LTD.aia ma Shenzhen, Guangdong, Kina.He hui ia e hoʻohui i ka hana, kūʻai, noiʻi a me ka hoʻomohala ʻana.A hiki ke hana i ka hoʻolālā a me ka hana ʻana i nā kiʻi, nā mea a me nā mea hana maʻamau ʻole.Hoʻopaʻa paʻa i nā mea hana laina mua o ka home e hōʻoia i ka paʻa o nā ʻāpana like ʻole.E mālama pono i ke kaʻina hana e hōʻoia i ka maikaʻi o nā mea hana.He ikaika koʻikoʻi ka ʻoihana, ka mana hana ikaika, ka hoʻokele ʻepekema, me ke kumu o "ke ola ʻana ma ka maikaʻi, hoʻomohala ma o ka kaulana", a hoʻomau mau i mua e hāʻawi i nā mea kūʻai aku i nā huahana ʻoi aku ka maikaʻi.
Hāʻawi pololei, lawelawe maikaʻi
1. Loaʻa i ka OPT Cutting Tools kāna hana piha ponoʻī, hana a me ka ʻōnaehana kaʻa.ʻO ka hāʻawi manawa.
2. Hiki ke hoʻokō ʻia ke kamaʻilio ʻana a me ka hoʻololi ʻana me nā mea kūʻai aku e hāʻawi maikaʻi aku i nā mea kūʻai aku me nā mea hana paʻa Ceramic maikaʻi aʻe.
3. Hoʻonohonoho i nā palena kūikawā e like me nā koi kūikawā o ka mea kūʻai;
Hoʻomaikaʻi hou ʻana i nā mea Capillary
Ma ke kumu o ka alumini alumini oxide, zirconia, chromium oxide, a me nā mea ʻē aʻe i hoʻohui ʻia e hana i ka molecular structure o ka Ceramic Capillary i ʻoi aku ka paʻakikī, me ka paʻakikī kiʻekiʻe, ʻoi aku ka maikaʻi o ka pale ʻana a me ka lōʻihi o ke ola lawelawe.E hōʻemi i ka ʻaʻahu a me ka manawa hoʻololi o ka piko ʻoki ceramic i ka wā o ka wili uea.
Kiʻekiʻe kiʻekiʻe, kiʻekiʻe dimensional pololei, emi machining a me ka laumā.
ʻO ka huahana he kiʻekiʻe kiʻekiʻe, kiʻekiʻe dimensional precision, emi machining nui a me ka laumania ili.
ʻO ke ʻano o ka Ceramic Capillary he pololei loa a paʻakikī, a he hopena nui kona mau ʻāpana nui i ka hopena hoʻopaʻa uea.ʻO OPT Cutting Tools e hoʻomalu pono i ke kaʻina hana e hōʻoia i ka maikaʻi o nā mea hana.No ka hoʻokō ʻana i ka pololei o ka huahana kiʻekiʻe, ka pololei kiʻekiʻe, ka liʻiliʻi o ka mīkini, a me ka ʻili maʻemaʻe.Ua kūpaʻa kā mākou hui i ka R&D a me ka hana ʻana i nā mea hana hoʻopaʻa seramika kūloko a me ke kiʻekiʻe ma ke kahua o ka pahu IC.Hoʻokumu piha ʻia ka pauka ceramic a me nā ʻāpana embryo a hana kūʻokoʻa.
BPP:150μm(μm/mil)
Mahele NO. | WD | H | T | CD | OR | α | Θ | CA |
A-1 | 38/1.5 | 51/2.0 | 229/9.0 | 102/4.0 | 38/1.5 | 8° | 30° | 120° |
A-2 | 38/1.5 | 51/2.0 | 152/6.0 | 66/2.6 | 10/0.4 | 0° | 30° | 90° |
A-3 | 38/1.5 | 51/2.0 | 229/9.0 | 86/3.4 | 102/4.0 | 0° | 30° | 90° |
A-4 | 38/1.5 | 51/2.0 | 203/8.0 | 86/3.4 | 61/2.4 | 0° | 30° | 90′ |
A-5 | 38/1.5 | 56/2.2 | 239/9.4 | 102/4.0 | 38/1.5 | 8° | 30° | 120° |
A-6 | 38/1.5 | 56/2.2 | 229/9.0 | 96/3.8 | 102/4.0 | 0° | 30° | 90° |
A-7 | 38/1.5 | 56/2.2 | 203/8.0 | 86/3.4 | 61/2.4 | 0° | 30° | 90° |
A-8 | 38/1.5 | 64/2.5 | 239/9.4 | 102/4.0 | 38/1.5 | 6° | 30° | 120° |
A-9 | 38/1.5 | 64/2.5 | 203/8.0 | 89/3.5 | 61/2.4 | 0° | 30° | 90° |
A-10 | 51/2.0 | 64/2.5 | 191/7.5 | 81/3.2 | B/0.3 | 0° | 30° | 90° |
A-11 | 51/2.0 | 64/2.5 | 292/11.5 | 102/4.0 | 127/5.0 | 0° | 30° | 90° |
A-12 | 51/2.0 | 76/3.0 | 356/14.0 | 122/4.8 | 152/6.0 | 0° | 30° | 90° |
A-13 | 51/2.0 | 89/3.5 | 419/16.5 | 135/5.3 | 178/7.0 | 0° | 30° | 90° |
A-14 | 51.64/2.0.2.5 | 76/3.0 | 330/13.0 | 140/5.5 | 64/2.5 | 8° | 30° | 120° |
A-15 | 64.76/2.5.3.0 | 89/3.5 | 330/13.0 | 127/5.0 | 64/2.5 | 8° | 30° | 120° |
A-16 | 64.76/2.5.3.0 | 102/4.0 | 330/13.0 | 140/5.5 | 64/2.5 | 8° | 30° | 120° |
A-17 | 76/3.0 | 102/4.0 | 483/19.0 | 168/6.6 | 203/8.0 | 0° | 30° | 90° |
BPP:140μm(μm/mil)
Mahele NO. | WD | H | T | CD | OR | α | Θ | CA |
B-1 | 22/0.9 | 33/1.3 | 140/5.5 | 64/2.5 | 20/0.8 | 8° | 30° | 120° |
B-2 | 25/1.0 | 38/1.5 | 165/6.5 | 74/2.9 | 25/1.0 | 8° | 30° | 120° |
B-3 | 25/1.0 | 38/1.5 | 89/3.5 | 53/2.1 | B/0.3 | 0° | 30° | 90° |
B-4 | 25/1.0 | 38/1.5 | 114/4.5 | 53/2.1 | 8/0.3 | 0° | 30° | 90° |
B-5 | 25/1.0 | 38/1.5 | 178/7.0 | 64/2.5 | 76/3.0 | 0° | 30° | 90° |
B-6 | 25/1.0 | 38/1.5 | 203/8.0 | 53/2.1 | 89/3.5 | 0° | 30° | 90° |
B-7 | 25/1.0 | 43/1.7 | 165/6.5 | 74/2.9 | 25/1.0 | 8° | 30° | 120° |
B-8 | 25/1.0 | 43/1.7 | 203/8.0 | 53/2.1 | 89/3.5 | 0° | 30° | 90° |
B-9 | 25.30/1.0.1.2 | 43/1.7 | 229/9.0 | 74/2.9 | 30/1.2 | 8° | 30° | 120° |
B-10 | 25.30/1.0.1.2 | 43/1.7 | 152/6.0 | 59/2.3 | B/0.3 | 8° | 30° | 120° |
B-11 | 25.30/1.0.1.2 | 43/1.7 | 203/8.0 | 74/2.9 | 89/3.5 | 0° | 30° | 90° |
B-12 | 25.30/1.0.1.2 | 46/1.8 | 229/9.0 | 74/2.9 | 38/1.5 | 8° | 30° | 120° |
B-13 | 30/1.2 | 46/1.8 | 203/8.0 | 76/3.0 | 89/3.5 | 0° | 30° | 90° |
BPP:100μm(μm/mil)
Mahele NO. | WD | H | T | CD | OR | α | Θ | CA |
C-1 | 25/1.0 | 38/1.5 | 130/5.1 | 53/2.1 | 30/1.2 | 11 | 30° | 90° |
C-2 | 30/1.2 | 38/1.5 | 130/5.1 | 56/2.2 | 30/1.2 | 11 | 30° | 90° |
C-3 | 30/1.2 | 38/1.5 | 130/5.1 | 56/2.2 | 30/1.2 | 8′ | 30° | 90° |
C-4 | 30/1.2 | 38/1.5 | 130/5.1 | 56/2.2 | 30/1.2 | 4′ | 30° | 90° |
C-5 | 30/1.2 | 41/1.6 | 130/5.1 | 59/2.3 | 30/1.2 | 11 | 30° | 90° |
BPP:90μm(μm/mil)
Mahele NO. | WD | H | T | CD | OR | α | Θ | CA |
D-1 | 25/1.0 | 33/1.3 | 109/4.3 | 51/2.0 | 13/0.5 | 11° | 30° | 90° |
D-2 | 25/1.0 | 33/1.3 | 109/4.3 | 51/2.0 | 13/0.5 | 8° | 30° | 90° |
D-3 | 25/1.0 | 33/1.3 | 109/4.3 | 51/2.0 | 13/0.5 | 4° | 30° | 90° |
D-4 | 25/1.0 | 35/1.4 | 109/4.3 | 51/2.0 | 20/0.8 | 11° | 30° | 90° |
D-5 | 30/1.2 | 38/1.5 | 109/4.3 | 51/2.0 | 20/0.8 | 11° | 30° | 90° |
D-6 | 30/1.2 | 38/1.5 | 109/4.3 | 53/2.1 | 1310.5 | 8° | 30° | 90° |
D-7 | 30/1.2 | 38/1.5 | 109/4.3 | 53/2.1 | 13/0.5 | 4° | 30° | 90° |
BPP:80μm(μm/mil)
Mahele NO. | WD | H | T | CD | OR | α | Θ | CA |
E-1 | 25/1.0 | 33/1.3 | 99/3.9 | 48/1.9 | 13/0.5 | 4° | 30° | 90° |
E-2 | 25/1.0 | 33/1.3 | 99/3.9 | 4B/1.9 | 13/0.5 | 8° | 30° | 90° |
E-3 | 25/1.0 | 33/1.3 | 99/3.9 | 48/1.9 | 13/0.5 | 11° | 30° | 90° |
E-4 | 25/1.0 | 35/1.4 | 99/3.9 | 46/1.8 | 13/0.5 | 11° | 30° | 90° |
E-5 | 30/1.2 | 38/1.5 | 99/3.9 | 51/2.0 | 13/0.5 | 4° | 30° | 90° |
E-6 | 30/1.2 | 3B/1.5 | 99/3.9 | 51/2.0 | 13/0.5 | 8° | 30° | 90° |
BPP:70μm(μm/mil)
Mahele NO. | WD | H | T | CD | OR | α | Φ | CA |
F-1 | 25/1.0 | 30/1.2 | 91/3.6 | 43/1.7 | 10/0.4 | 8° | 30° | 90° |
F-2 | 25/1.0 | 30/1.2 | 91/3.6 | 43/1.7 | 10/0.4 | 4° | 30′ | 90° |
F-3 | 25/1.0 | 33/1.3 | 91/3.6 | 43/1.7 | 13/0.5 | 11° | 30′ | 90° |
BPP:60μm(μm/mil)
Mahele NO. | WD | H | T | CD | OR | α | Φ | CA |
G-1 | 23/0.9 | 28/1.1 | 81/3.2 | 35/1.4 | 13/0.5 | 11° | 30° | 90° |
G-2 | 25/1.0 | 30/1.2 | 81/3.2 | 35/1.4 | 13/0.5 | 11° | 30° | 90° |